Starter
36 health markers
Essential screen — core organs & metabolism.
- Full Blood Count (FBC)
- Liver Function (LFT)
- Kidney Health (U&Es)
- Lipids — Heart Health
- Glucose — Diabetes screen
Six tiered packages — from a quick essential screen to a 130-marker deep dive into hormones, immunity and metabolic health. Clear reports with clinician review if anything is flagged.
Every package builds on the one below — start with essentials and step up to hormone, immune and metabolic profiling.
36 health markers
Essential screen — core organs & metabolism.
56 health markers
Adds diabetes, inflammation & iron status.
62 health markers
Adds thyroid, bone & tumour markers.
64 health markers
Most-chosen — adds folic acid and B12.
95 health markers
Specialist screen — adds metabolic & trace markers.
130 health markers
Deepest screen — hormones, immune & gut markers.
Each tier includes everything below it — here's what's added as you step up.
| Health Marker | Starter£7236 markers · 72 hrs | Bronze£10056 markers · 72 hrs | Silver£14562 markers · 72 hrs | Gold£19064 markers · 72 hrs | Diamond£23595 markers · 5 days | Platinum£295130 markers · 5 days |
|---|---|---|---|---|---|---|
| Core Organ Function | ||||||
| Full Blood Count (FBC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Liver Function (LFT) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kidney Health (U&Es) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lipids — Heart Health | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Glucose | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Diabetes, Inflammation & Iron | ||||||
| HbA1c | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Urinalysis | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Uric Acid | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| CRP — Inflammation | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ferritin | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transferrin | — | — | — | — | ✓ | ✓ |
| Bone, Thyroid & Tumour Markers | ||||||
| Vitamin D | — | — | ✓ | ✓ | ✓ | ✓ |
| Phosphate & Calcium — Bone | — | — | ✓ | ✓ | ✓ | ✓ |
| Parathyroid Hormone (PTH) | — | — | — | — | — | ✓ |
| Thyroid Profile | — | — | ✓ | ✓ | ✓ | ✓ |
| PSA — Prostate (Male) | — | — | ✓ | ✓ | ✓ | ✓ |
| CA-125 — Ovarian (Female) | — | — | ✓ | ✓ | ✓ | ✓ |
| Vitamins & Trace Minerals | ||||||
| Folic Acid | — | — | — | ✓ | ✓ | ✓ |
| Vitamin B12 | — | — | — | ✓ | ✓ | ✓ |
| Magnesium | — | — | — | — | ✓ | ✓ |
| Albumin | — | — | — | — | ✓ | ✓ |
| Metabolic Syndrome panel | — | — | — | — | ✓ | ✓ |
| Hormones, Immunity & Specialist | ||||||
| Testosterone (Male) | — | — | — | — | — | ✓ |
| SHBG & Free Androgen Index | — | — | — | — | — | ✓ |
| Oestradiol, FSH, Progesterone (Female) | — | — | — | — | — | ✓ |
| Prolactin (Female) | — | — | — | — | — | ✓ |
| Immunoglobulins A, G, M, E | — | — | — | — | — | ✓ |
| H. pylori antibodies | — | — | — | — | — | ✓ |
| Pancreatic Amylase | — | — | — | — | — | ✓ |
| Muscle & Joint Health | — | — | — | — | — | ✓ |
| Total markers | 36Book £72 | 56Book £100 | 62Book £145 | 64Book £190 | 95Book £235 | 130Book £295 |
Totals include sub-tests within profiles like FBC and lipids. Scroll horizontally on smaller screens.
Choose your package below and pick a phlebotomy slot that suits you.
Fast from midnight, then attend our Standish clinic for a 5-minute blood draw appointment.
Your sample is processed at an accredited UK laboratory.
Receive a comprehensive, easy-to-read report explaining your results and what each biomarker section means.
Use the system below — or call 01257 676 001 if you'd prefer to talk it through.
With live availability — simply select your required package and a date and time to suit you
NMC, GMC and GPhC-registered phlebotomists. UKAS-accredited UK labs.
Book your blood test