August 7, 2025
What Do Blood Abbreviations Mean?

Blood Test Abbreviations Explained – Your Guide from Ready Health Standish
When you receive your blood test results, it’s common to see a page full of abbreviations like FBC, CRP, or HbA1c. At Ready Health in Standish, we believe that understanding your results helps you feel more confident and informed about your health. That’s why we’ve created this simple guide to explain what common blood test abbreviations mean, what they check for, and why they’re important.
Whether you’ve booked a private health check in Standish with us or had a test through your GP, these explanations will help you make sense of your results.
Why Blood Tests Are Important
Blood tests are one of the most effective ways to check your overall health. They can:
Detect medical conditions early — sometimes before symptoms appear
Monitor long-term health issues like diabetes or thyroid disease
Assess how well your organs (such as your liver and kidneys) are functioning
Guide treatment and medication decisions
At Ready Health, our private blood tests in Standish are quick, confidential, and carried out by experienced healthcare professionals.
Abbreviation | Meaning | What is it | Why is it tested? |
ALB | Albumin | A type of protein made by your liver. It helps keep fluid in your blood and carries substances like hormones and vitamins. | To check liver function, kidney problems, or nutrition levels. Low levels may mean liver disease, kidney damage, or poor nutrition. High levels may mean dehydration. |
ALP | Alkaline Phosphatase | An enzyme found in the liver, bones, and other tissues. | To check liver or bone problems. High levels may suggest liver disease, bone disorders, or blocked bile ducts. |
CRP | C-reactive Protein | A protein made by the liver during inflammation. | To detect inflammation or infection. High CRP can signal infection, autoimmune disease, or chronic illness. |
FBC | Full Blood Count | A test measuring red and white blood cells, and platelets. | To detect anaemia, infections, or immune issues. |
FE | Ferritin | A protein that stores iron in the body. | To check iron levels. Low ferritin can mean iron deficiency or anaemia. |
FSH | Follicle-Stimulating Hormone | A hormone that helps control fertility and reproduction. | In women: checks ovulation or menopause. In men: checks sperm production. |
HbA1C | Diabetes / Blood Sugars | A measure of your average blood sugar over the past 2–3 months. | To diagnose or monitor diabetes and blood sugar control. |
IgA | Immunoglobulin A | An antibody that protects against infections, mainly in mucous areas. | To test immune health or find some immune disorders or infections. |
IgE | Immunoglobulin E | An antibody linked to allergies. | To diagnose or monitor allergies. |
IgG | Immunoglobulin G | The most common antibody that protects you from infection. | To check immune response or long-term infections. |
IgM | Immunoglobulin M | The first antibody your body makes when fighting an infection. | Helps diagnose recent infections or immune issues. |
LFT | Liver Function Test | A group of tests to assess how well your liver is working. | To detect liver damage or disease. |
LH | Luteinizing Hormone | A hormone linked to fertility. | In women: checks ovulation. In men: checks testosterone levels. |
Lipids | Cholesterol | Measures the fats in your blood, including “good” and “bad” cholesterol. | To assess your risk of heart disease or stroke. |
OES | Eosinophils | A type of white blood cell. | High levels can suggest allergies, infections, or immune conditions. |
PRL | Prolactin | A hormone that helps make breast milk. | To assess unexpected milk production or fertility problems. |
Prog | Progesterone | A hormone involved in the menstrual cycle and pregnancy. | To check for ovulation or support of early pregnancy. |
PSA | Prostate Surface Antigen | A protein made by the prostate. | To check for prostate problems, including cancer or enlargement. |
PTH | Parathyroid Hormone | A hormone that helps regulate calcium in the body. | To investigate calcium or bone problems, or kidney issues. |
TEST | Testosterone | The main male sex hormone, also found in small amounts in women. | To check for hormone imbalances affecting energy, sex drive, or fertility. |
TRT | Testosterone Replacement Therapy | Treatment to raise testosterone levels. | To monitor and adjust treatment for low testosterone. |
TSH | Thyroid Stimulating Hormone | A hormone that tells your thyroid how much hormone to produce. | To check for overactive or underactive thyroid (hyper/hypothyroidism). |
U&Es | Urea and Electrolytes | Measures salts and waste products in your blood. | To check kidney function and fluid balance. |
Urate | Uric Acid | A substance that forms when the body breaks down purines (from food). | High levels may cause gout or kidney stones. |
Urine | Urinalysis | A test that looks at your urine’s appearance and contents. | To check for infection, kidney issues, or signs of diabetes. |
VitB12 | Vitamin B12 | A vitamin important for nerves and making blood cells. | To check for B12 deficiency, which can cause tiredness, memory issues, and anaemia. |
VitD | Vitamin D | A vitamin that helps with bones and immune system. | To check for deficiency, which can lead to bone pain, fatigue, or low mood. |
When Are These Blood Tests Done?
Our healthcare team may recommend a blood test to:
Investigate symptoms such as tiredness, weight changes, or unexplained pain
Monitor an existing health condition
Check your health as part of a routine or annual private medical assessment
Understanding Your Blood Test Results
When you have a blood test with Ready Health Standish, you’ll receive a clear, easy-to-read report that includes a scalebar for each test. This visual guide shows exactly where your results sit in relation to the typical healthy range, making it simple to see if your levels are lower, higher, or within the expected limits.
I’ve received my blood test results but I’m still unsure what they mean. Can I book an appointment to discuss them?
Absolutely. At Ready Health Standish, you can book one of our “Book as You Need” appointments and a healthcare professional will be happy to go through your results with you. We take the time to explain your results in plain, easy-to-understand language, showing you exactly where your levels sit on the scalebar and what that means for your health. You’ll have the chance to ask as many questions as you like so you leave feeling confident and informed.
Related articles...

Aug 13, 2025
What Is Hepatitis B? Symptoms, Risks & Vaccine Options for Adults and TravellersHepatitis B is a serious viral infection that affects the...

Aug 12, 2025
What Is Hepatitis A? Symptoms, Prevention & Vaccine Advice for TravellersHepatitis A is a highly contagious viral infection that affects...

Aug 11, 2025
What Is Dengue Fever? Symptoms, Risks & How to Protect Yourself When TravellingDengue fever is a mosquito-borne illness that’s spreading fast across...